Both products bill in advance, not month to month. The gap is what the cheap plan includes, and whether the product can answer a customer and quote stock.
| shamCRM | amoCRM | |
|---|---|---|
| 3 people | 199,000 UZS, Base | 237,000 / 537,000 / 777,000 UZS, Basic / Advanced / Pro |
| 10 people | 501,946 UZS, Standard on 6 months | 790,000 UZS on Basic, 1,790,000 on Advanced |
| Messengers | In every plan | In every plan |
| AI replies to customers | Separate chat, Start 59 USD, about 600 leads | Auto-replies on the Pro plan, tokens bought extra |
| Photo and stock | Yes, from the CRM warehouse | Catalogs from Advanced, no warehouse on their page |
| Warehouse and store | In the same system | No warehouse |
| Billing | 6 or 12 months, UZS, TJS, USD | From 6 months, UZS yes, somoni not on the page |
| Trial | 14 days, no card | 14 days |
Who should stay on amoCRM
If you already depend on their integrations (the site says 500+) or you want Salesbot. For one or two people their Micro-business pack was about 83,250 UZS a month on 9 Nov 2026, cheaper than our Base.
Where we differ
The agent writes in Uzbek Latin and Cyrillic, Tajik, Russian, and English, shows the photo and the stock, and matches a product from a Reel. Chat Start is 59 USD a month on top of the CRM plan.